Forex trading TornadoFX
TFX Eclipse™ Fund 5 September 2010 16:50

Available brokers: ODL Securities (Non US citizens only), FXCM

The figures reflect the balance in the account before deduction of performance fee.

Past performance of any trading system or methodology is not necessarily indicative of future results


Key Statistics Data (October 2008 - September 2010)      
Total Months: 24    Average Monthly Return: 0.62%    Profitable Months: 16    Losing Months: 8    Maximum DD: 35.85%    Compounded Return: 10.27%   


September 2010       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
03/09/10 22:40:29 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
02/09/10 23:56:26 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
01/09/10 23:56:18 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
Monthly Return: 0.00%    Monthly DD: 0.00%

August 2010       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
31/08/10 23:41:13 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
30/08/10 23:56:05 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
27/08/10 22:55:48 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
26/08/10 23:55:45 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
25/08/10 23:55:36 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
24/08/10 23:56:29 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
23/08/10 23:56:23 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
20/08/10 22:41:08 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
19/08/10 23:56:03 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
18/08/10 23:56:06 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
17/08/10 23:55:52 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
16/08/10 23:55:46 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
13/08/10 22:41:29 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
12/08/10 23:56:19 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
11/08/10 23:56:17 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
10/08/10 23:56:07 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
09/08/10 23:56:04 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
06/08/10 22:41:46 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
05/08/10 23:56:47 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
04/08/10 23:56:37 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
03/08/10 23:56:29 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
02/08/10 23:56:25 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
01/08/10 23:58:18 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
Monthly Return: 0.00%    Monthly DD: 0.00%

July 2010       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
30/07/10 23:41:12 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
29/07/10 23:56:03 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
28/07/10 23:55:56 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
27/07/10 23:56:48 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
26/07/10 23:56:42 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
23/07/10 23:26:29 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
22/07/10 23:56:19 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
21/07/10 23:56:14 27566.34 27566.34 27566.34 0.00 27566.34 27566.34
20/07/10 23:56:07 27566.34 27566.34 28299.34 0.00 27566.34 27566.34
19/07/10 23:56:02 28234.34 27855.84 28283.84 1295.36 26938.99 28133.34
18/07/10 23:57:09 27149.14 27149.14 27149.14 4904.62 22244.52 28133.44
16/07/10 23:41:44 27318.24 23573.04 27690.64 4904.62 22413.62 28133.44
15/07/10 23:56:38 25473.84 25473.84 27347.04 3087.42 22386.42 27573.44
14/07/10 06:41:28 27883.24 27855.44 27900.84 254.38 27628.86 27880.54
13/07/10 23:56:27 27863.04 27137.94 27938.64 254.38 27608.66 27880.54
12/07/10 23:56:20 27212.44 26761.69 27422.69 635.95 26576.49 26607.44
11/07/10 23:57:33 26818.69 26818.69 26818.69 1271.90 25546.79 26051.19
09/07/10 23:42:12 26772.19 24809.79 27176.19 1271.90 25500.29 26051.19
08/07/10 23:56:58 24936.49 24911.24 25201.24 632.48 24304.02 25188.24
07/07/10 23:56:52 25188.24 25188.24 25188.24 0.00 25188.24 25188.24
06/07/10 23:56:46 25188.24 25188.24 25647.74 0.00 25188.24 25188.24
05/07/10 23:56:50 25417.74 25417.74 25417.74 0.00 25417.74 25417.74
04/07/10 23:56:47 25417.74 25417.74 25417.74 0.00 25417.74 25417.74
02/07/10 23:41:28 25417.74 25169.24 25417.74 0.00 25417.74 25417.74
01/07/10 23:56:17 25355.24 25355.24 25355.24 0.00 25355.24 25355.24
Monthly Return: 8.72%    Monthly DD: 15.63%

June 2010       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
30/06/10 23:57:11 25355.24 24929.94 25355.24 0.00 25355.24 25355.24
29/06/10 23:57:05 25014.94 24350.69 25135.69 608.00 24406.94 24884.19
28/06/10 23:57:00 24793.19 24460.99 24913.19 0.00 24793.19 24793.19
27/06/10 23:57:02 24514.39 24514.39 24514.39 0.00 24514.39 24514.39
25/06/10 23:41:46 24514.39 24514.39 24514.39 0.00 24514.39 24514.39
24/06/10 23:56:36 24514.39 24405.59 24738.39 0.00 24514.39 24514.39
23/06/10 23:56:30 24472.79 23155.69 24537.29 732.90 23739.89 23912.09
22/06/10 23:56:26 23553.69 23553.69 23799.69 0.00 23553.69 23553.69
21/06/10 23:56:20 23797.19 23520.19 23797.19 0.00 23797.19 23797.19
20/06/10 23:56:38 23585.19 23585.19 23585.19 0.00 23585.19 23585.19
18/06/10 23:42:09 23585.19 23585.19 23585.19 0.00 23585.19 23585.19
17/06/10 23:57:03 23585.19 23585.19 24185.19 0.00 23585.19 23585.19
16/06/10 23:56:56 24185.19 24185.19 24185.19 0.00 24185.19 24185.19
15/06/10 23:56:51 24185.19 24185.19 24482.19 0.00 24185.19 24185.19
14/06/10 23:56:45 24323.19 24323.19 24623.19 0.00 24323.19 24323.19
13/06/10 23:57:07 24623.19 24623.19 24623.19 0.00 24623.19 24623.19
11/06/10 23:41:41 24623.19 24623.19 24623.19 0.00 24623.19 24623.19
10/06/10 23:57:22 24623.19 24623.19 24623.19 0.00 24623.19 24623.19
09/06/10 23:57:25 24623.19 23973.19 24623.19 0.00 24623.19 24623.19
08/06/10 23:57:21 24317.19 23712.89 24608.49 720.00 23597.19 24166.89
07/06/10 23:57:04 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
06/06/10 23:57:22 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
04/06/10 23:41:47 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
03/06/10 23:56:41 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
02/06/10 23:56:50 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
01/06/10 23:57:30 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
Monthly Return: 6.93%    Monthly DD: 5.96%

May 2010       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
31/05/10 23:42:24 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
30/05/10 23:57:27 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
28/05/10 23:42:07 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
27/05/10 23:57:01 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
26/05/10 23:56:55 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
25/05/10 23:56:50 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
24/05/10 23:56:44 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
21/05/10 23:56:28 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
20/05/10 23:57:33 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
19/05/10 23:57:28 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
18/05/10 23:57:22 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
17/05/10 23:57:16 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
14/05/10 23:41:58 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
13/05/10 23:56:53 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
12/05/10 23:56:49 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
11/05/10 23:57:41 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
10/05/10 23:57:39 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
09/05/10 23:57:45 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
07/05/10 23:42:23 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
06/05/10 23:57:12 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
05/05/10 23:57:06 23712.89 23712.89 23712.89 0.00 23712.89 23712.89
04/05/10 23:57:01 23712.89 23712.89 24075.59 0.00 23712.89 23712.89
03/05/10 23:56:55 24024.59 23916.14 24451.94 393.51 23631.08 23797.64
02/05/10 23:56:53 24505.94 24505.94 24505.94 393.51 24112.43 23797.64
Monthly Return: (2.60%)    Monthly DD: 3.24%

April 2010       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
30/04/10 23:42:37 24346.34 24117.74 24453.44 393.51 23952.83 23797.64
29/04/10 23:57:32 24141.44 23798.39 24259.19 393.51 23747.93 23797.64
28/04/10 23:57:26 24008.99 22472.69 24024.29 787.02 23221.97 23400.89
27/04/10 23:57:19 22863.19 22863.19 23755.19 2637.00 20226.19 23086.19
26/04/10 23:57:14 23075.19 23075.19 23166.19 0.00 23075.19 23075.19
25/04/10 23:57:37 23166.19 23166.19 23166.19 0.00 23166.19 23166.19
23/04/10 23:42:00 23166.19 23166.19 23166.19 0.00 23166.19 23166.19
22/04/10 23:57:51 23166.19 23001.19 23386.19 0.00 23166.19 23166.19
21/04/10 23:57:46 23166.19 23166.19 23166.19 0.00 23166.19 23166.19
20/04/10 23:57:39 23166.19 23166.19 23469.19 0.00 23166.19 23166.19
19/04/10 23:57:37 23401.19 22741.69 23401.19 1345.16 22056.03 23050.69
18/04/10 23:57:32 23050.69 23050.69 23050.69 0.00 23050.69 23050.69
16/04/10 23:42:20 23050.69 23050.69 23050.69 0.00 23050.69 23050.69
15/04/10 23:57:10 23050.69 23050.69 23050.69 0.00 23050.69 23050.69
14/04/10 23:57:04 23050.69 23050.69 23050.69 0.00 23050.69 23050.69
13/04/10 23:57:59 23050.69 23050.69 23050.69 0.00 23050.69 23050.69
12/04/10 23:57:53 23050.69 23050.69 23674.69 0.00 23050.69 23050.69
11/04/10 23:58:09 24964.69 24964.69 24964.69 2277.57 22687.12 25673.79
09/04/10 23:42:37 24951.99 24951.99 28416.99 2277.57 22674.42 25673.79
08/04/10 23:57:30 27899.59 27899.59 30981.59 4727.00 23172.59 27589.79
07/04/10 23:57:25 28973.39 27712.39 30097.39 4727.00 24246.39 27589.79
06/04/10 23:57:18 27871.99 27680.99 30499.99 4727.00 23144.99 27589.79
05/04/10 23:57:12 27845.79 27322.79 29731.52 3802.57 24043.22 27589.79
02/04/10 23:43:05 29684.83 29350.70 30309.59 2857.59 26827.24 29887.40
01/04/10 23:57:50 29385.60 29275.02 31805.29 3857.59 25528.01 30971.19
Monthly Return: (23.09%)    Monthly DD: 29.34%

March 2010       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
31/03/10 23:57:44 31657.43 31576.00 32393.26 1500.00 30157.43 31847.09
30/03/10 23:57:38 32393.26 32216.24 32417.75 500.00 31893.26 32360.90
29/03/10 23:57:32 32360.90 32360.90 32360.90 0.00 32360.90 32360.90
28/03/10 23:57:36 32360.90 32360.90 32360.90 0.00 32360.90 32360.90
26/03/10 23:42:20 32360.90 31199.47 32360.90 0.00 32360.90 32360.90
25/03/10 23:57:11 31393.78 30722.85 32331.25 1828.50 29565.28 31530.85
24/03/10 23:57:05 30798.85 30673.35 31273.35 1336.02 29462.83 31190.35
23/03/10 23:56:59 31190.35 31190.35 31190.35 0.00 31190.35 31190.35
22/03/10 23:57:43 31190.35 31190.35 31580.54 0.00 31190.35 31190.35
21/03/10 23:57:47 31463.68 31463.68 31463.68 0.00 31463.68 31463.68
19/03/10 22:42:35 31463.68 31463.68 32267.68 0.00 31463.68 31463.68
18/03/10 23:57:20 32263.68 29881.64 32263.68 0.00 32263.68 32263.68
17/03/10 23:57:14 29964.34 29088.27 30218.51 2686.88 27277.47 30506.23
16/03/10 23:57:09 29753.72 29677.02 30870.33 1686.88 28066.85 30506.23
15/03/10 23:57:03 30847.76 30490.92 31009.30 1000.00 29847.76 30718.73
14/03/10 23:57:57 30543.94 30388.49 30543.94 1000.00 29543.94 30718.73
12/03/10 23:42:46 30491.87 30480.50 31569.93 1000.00 29491.87 30718.73
11/03/10 23:57:40 31507.16 31499.53 31852.54 1119.65 30387.51 31676.98
10/03/10 23:57:35 31676.98 31584.98 31793.98 0.00 31676.98 31676.98
09/03/10 23:57:27 31692.98 31360.48 32157.78 1357.77 30335.21 31481.48
08/03/10 23:57:22 32079.48 32079.48 32079.48 0.00 32079.48 32079.48
07/03/10 23:57:16 32079.48 32079.48 32079.48 0.00 32079.48 32079.48
05/03/10 23:43:11 32079.48 32079.48 32385.48 0.00 32079.48 32079.48
04/03/10 23:58:02 32385.48 31655.14 32385.48 0.00 32385.48 32385.48
03/03/10 23:57:52 31828.76 31561.91 32114.04 876.61 30952.15 31890.78
02/03/10 23:57:47 32041.72 31909.00 32249.59 192.49 31849.23 32035.98
01/03/10 23:57:41 32153.06 32153.06 32153.06 0.00 32153.06 32153.06
Monthly Return: (1.54%)    Monthly DD: 10.18%

February 2010       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
26/02/10 23:42:33 32153.06 32153.06 32153.06 0.00 32153.06 32153.06
25/02/10 23:57:18 32153.06 32153.06 32153.06 0.00 32153.06 32153.06
24/02/10 23:58:12 32153.06 32153.06 32153.06 0.00 32153.06 32153.06
23/02/10 23:58:06 32153.06 32153.06 32153.06 0.00 32153.06 32153.06
22/02/10 23:58:00 32153.06 32153.06 32153.06 0.00 32153.06 32153.06
21/02/10 23:57:54 32153.06 32153.06 32153.06 0.00 32153.06 32153.06
19/02/10 23:42:44 32153.06 32153.06 32153.06 0.00 32153.06 32153.06
18/02/10 23:57:37 32153.06 31846.06 32163.56 0.00 32153.06 32153.06
17/02/10 23:57:32 31964.06 31964.06 32403.46 0.00 31964.06 31964.06
16/02/10 23:57:25 32045.96 32034.96 32222.36 0.00 32045.96 32045.96
15/02/10 23:57:20 32060.46 32004.40 32125.26 0.00 32060.46 32060.46
14/02/10 23:58:16 32071.18 31978.44 32071.18 571.27 31499.92 31834.66
12/02/10 23:43:01 32040.09 31517.13 32107.57 571.27 31468.82 31834.66
11/02/10 23:57:56 31517.13 31517.13 31764.63 0.00 31517.13 31517.13
10/02/10 23:57:50 31764.63 31764.63 31764.63 0.00 31764.63 31764.63
09/02/10 23:57:45 31764.63 31321.13 31777.63 0.00 31764.63 31764.63
08/02/10 23:57:38 31337.13 31224.38 31634.38 680.96 30656.18 31198.13
07/02/10 23:57:32 31387.38 31387.38 31581.38 680.96 30706.43 31198.13
05/02/10 20:13:20 31225.13 31133.63 31672.63 680.96 30544.18 31198.13
04/02/10 23:58:16 31521.13 31521.13 32264.87 689.23 30831.90 31837.88
03/02/10 23:58:09 32225.87 32225.87 32225.87 0.00 32225.87 32225.87
02/02/10 23:58:03 32225.87 32225.87 32225.87 0.00 32225.87 32225.87
01/02/10 23:57:58 32225.87 31950.49 32257.12 0.00 32225.87 32225.87
Monthly Return: 0.52%    Monthly DD: 3.51%

January 2010       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
29/01/10 23:42:42 31987.24 31987.24 32116.74 693.44 31293.80 32021.24
28/01/10 23:57:34 32021.24 32021.24 32413.74 0.00 32021.24 32021.24
27/01/10 23:58:29 32349.24 32279.49 32660.29 700.75 31648.49 32322.49
26/01/10 23:58:22 32633.59 32482.73 32774.97 0.00 32633.59 32633.59
25/01/10 23:58:17 32527.31 32455.17 32604.29 300.00 32227.31 32569.74
22/01/10 23:43:05 32569.74 32569.74 32569.74 0.00 32569.74 32569.74
21/01/10 23:57:54 32569.74 32397.25 32594.36 0.00 32569.74 32569.74
20/01/10 23:57:48 32405.11 32270.93 32460.57 300.00 32105.11 32307.93
19/01/10 23:57:42 32371.15 32123.19 32405.45 300.00 32071.15 32307.93
18/01/10 23:57:50 32260.18 32209.61 32344.84 300.00 31960.18 32307.93
17/01/10 23:57:47 32307.93 32307.93 32307.93 0.00 32307.93 32307.93
15/01/10 23:43:34 32307.93 32221.79 32378.72 0.00 32307.93 32307.93
14/01/10 23:58:27 32286.49 32286.49 32286.49 0.00 32286.49 32286.49
13/01/10 23:58:21 32286.49 32189.49 32699.99 0.00 32286.49 32286.49
12/01/10 23:58:16 32245.99 32245.99 32544.44 0.00 32245.99 32245.99
11/01/10 23:58:10 32529.92 32063.47 32529.92 0.00 32529.92 32529.92
10/01/10 23:58:12 32143.51 32143.51 32200.97 500.00 31643.51 31536.80
08/01/10 23:42:52 32091.60 31400.48 32144.85 500.00 31591.60 31536.80
07/01/10 23:58:46 32045.80 32011.14 32312.18 1675.77 30370.03 32192.40
06/01/10 23:58:41 32192.40 32192.40 32318.46 0.00 32192.40 32192.40
05/01/10 23:58:34 32318.46 32318.46 32480.16 0.00 32318.46 32318.46
04/01/10 23:58:29 32424.66 32402.31 32519.61 219.42 32205.24 32519.61
Monthly Return: (1.64%)    Monthly DD: 3.44%

December 2009       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
31/12/09 19:43:06 32519.61 32519.61 32519.61 0.00 32519.61 32519.61
30/12/09 23:57:59 32519.61 32254.06 32536.03 0.00 32519.61 32519.61
29/12/09 23:58:53 32273.50 31874.09 32348.59 900.00 31373.50 31998.36
28/12/09 23:58:48 32152.96 32127.01 32173.21 212.53 31940.43 32165.71
27/12/09 23:58:48 32165.71 32165.71 32165.71 0.00 32165.71 32165.71
24/12/09 18:28:27 32165.71 32165.71 32165.71 0.00 32165.71 32165.71
23/12/09 23:58:19 32165.71 32049.05 32294.43 0.00 32165.71 32165.71
22/12/09 23:58:13 32123.67 32057.67 32177.67 0.00 32123.67 32123.67
21/12/09 23:58:07 32075.97 31875.57 32097.57 0.00 32075.97 32075.97
20/12/09 23:58:01 31875.57 31875.57 31875.57 0.00 31875.57 31875.57
18/12/09 23:43:51 31875.57 30602.07 31875.57 0.00 31875.57 31875.57
17/12/09 23:58:44 31111.57 30735.42 31761.42 1883.31 29228.26 31744.42
16/12/09 23:58:41 31744.42 31670.42 31863.42 0.00 31744.42 31744.42
15/12/09 23:58:32 31670.42 30955.05 31748.54 0.00 31670.42 31670.42
14/12/09 23:58:26 30944.92 30814.27 30997.50 500.00 30444.92 30814.27
13/12/09 23:58:27 30814.27 30814.27 30814.27 0.00 30814.27 30814.27
11/12/09 23:43:09 30814.27 30689.52 30829.48 0.00 30814.27 30814.27
10/12/09 23:59:04 30701.72 30608.32 30825.21 453.40 30248.32 30703.59
09/12/09 23:58:57 30680.26 30514.83 30832.91 453.40 30226.86 30703.59
08/12/09 23:58:51 30808.72 26406.51 31223.07 453.40 30355.33 30703.59
07/12/09 23:58:46 27570.91 25926.59 30880.53 4766.93 22803.99 22688.14
06/12/09 23:58:40 27762.93 27335.90 27828.70 4766.93 22996.01 22688.14
04/12/09 23:43:29 27484.85 21720.33 28643.49 4766.93 22717.92 22688.14
03/12/09 23:58:42 24823.33 21591.99 26757.62 4766.93 20056.40 22688.14
02/12/09 23:58:17 27191.59 25612.42 29280.28 9063.44 18128.15 29695.38
01/12/09 23:59:11 29293.33 28613.89 31421.06 5548.61 23744.72 29695.38
Monthly Return: 3.60%    Monthly DD: 31.28%

November 2009       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
30/11/09 23:44:05 31389.82 31290.10 31983.31 1166.50 30223.33 32124.10
27/11/09 23:58:48 31961.72 31730.68 32027.55 453.40 31508.33 32124.10
26/11/09 23:58:46 31918.24 31755.33 32122.60 453.40 31464.84 32124.10
25/11/09 23:58:39 32095.60 32095.30 32449.30 462.63 31632.97 32448.80
24/11/09 23:58:34 32448.80 32448.80 32448.80 0.00 32448.80 32448.80
23/11/09 23:58:24 32448.80 31824.54 32452.22 0.00 32448.80 32448.80
22/11/09 23:59:19 31830.73 31825.10 31853.26 466.30 31364.43 31848.77
20/11/09 23:44:07 31897.71 31811.66 32034.54 466.30 31431.41 31848.77
19/11/09 23:59:01 31848.77 31848.77 31848.77 0.00 31848.77 31848.77
18/11/09 23:58:56 31848.77 31587.68 31903.43 0.00 31848.77 31848.77
17/11/09 23:58:49 31747.55 31507.55 31747.55 0.00 31747.55 31747.55
16/11/09 23:58:44 31609.55 31396.70 32288.64 747.78 30861.77 31694.20
15/11/09 23:58:45 32271.48 32194.98 32291.35 1000.00 31271.48 31918.05
13/11/09 23:59:26 32253.44 32062.67 33346.28 1369.34 30884.10 32265.55
12/11/09 23:59:23 33246.75 31899.86 33445.70 1369.34 31877.41 32265.55
11/11/09 23:59:16 32175.94 31843.46 32464.64 869.34 31306.60 32265.55
10/11/09 23:59:09 32290.05 32290.05 32555.30 369.34 31920.71 32555.30
09/11/09 23:59:03 32555.30 32555.30 32692.05 0.00 32555.30 32555.30
08/11/09 23:58:57 32628.73 32625.46 32628.73 300.00 32328.73 32710.93
06/11/09 23:44:31 32709.46 32591.01 32736.57 300.00 32409.46 32710.93
05/11/09 23:58:40 32710.93 32710.93 32710.93 0.00 32710.93 32710.93
04/11/09 23:58:34 32710.93 32710.93 32710.93 0.00 32710.93 32710.93
03/11/09 23:59:17 32710.93 32710.93 32710.93 0.00 32710.93 32710.93
02/11/09 23:59:11 32710.93 32710.93 32710.93 0.00 32710.93 32710.93
01/11/09 23:59:12 32710.93 32710.93 32710.93 0.00 32710.93 32710.93
Monthly Return: (4.04%)    Monthly DD: 6.45%

October 2009       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
30/10/09 22:43:57 32710.93 32063.43 32710.93 0.00 32710.93 32710.93
29/10/09 23:58:50 32176.43 32060.93 32176.43 0.00 32176.43 32176.43
28/10/09 23:58:42 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
27/10/09 23:59:37 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
26/10/09 23:59:32 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
25/10/09 23:59:26 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
23/10/09 22:44:15 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
22/10/09 23:59:08 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
21/10/09 23:59:02 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
20/10/09 23:58:56 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
19/10/09 23:58:51 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
18/10/09 23:58:47 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
16/10/09 22:44:35 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
15/10/09 23:59:25 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
14/10/09 23:59:20 32069.43 32069.43 32069.43 0.00 32069.43 32069.43
13/10/09 23:59:13 32069.43 32009.43 32069.43 0.00 32069.43 32069.43
12/10/09 23:59:07 32043.43 32043.43 32218.65 0.00 32043.43 32043.43
11/10/09 23:59:11 32117.41 32092.21 32117.41 300.00 31817.41 31962.94
09/10/09 22:59:00 32115.39 32035.29 32519.04 300.00 31815.39 31962.94
08/10/09 23:59:47 32204.92 32182.14 32760.11 800.00 31404.92 32600.20
07/10/09 23:59:40 32660.52 32535.48 32802.24 500.00 32160.52 32600.20
06/10/09 23:59:33 32600.20 32600.20 32965.48 0.00 32600.20 32600.20
05/10/09 23:59:27 32942.09 32927.99 33112.00 300.00 32642.09 33112.00
04/10/09 23:59:21 33112.00 33112.00 33112.00 0.00 33112.00 33112.00
02/10/09 22:44:10 33112.00 33112.00 33112.00 0.00 33112.00 33112.00
01/10/09 23:59:07 33112.00 33112.00 33112.00 0.00 33112.00 33112.00
Monthly Return: (1.21%)    Monthly DD: 3.33%

September 2009       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
30/09/09 22:43:58 33112.00 33112.00 33112.00 0.00 33112.00 33112.00
29/09/09 23:57:00 33112.00 33112.00 33112.00 0.00 33112.00 33112.00
28/09/09 23:57:54 33112.00 33061.90 33138.10 0.00 33112.00 33112.00
27/09/09 23:58:20 33109.00 33109.00 33109.00 0.00 33109.00 33109.00
25/09/09 23:42:37 33109.00 32800.60 33131.89 0.00 33109.00 33109.00
24/09/09 23:57:30 33084.49 32877.85 33156.11 300.00 32784.49 32881.08
23/09/09 23:57:24 33068.88 32883.82 33324.32 0.00 33068.88 33068.88
22/09/09 23:57:19 33288.59 33188.08 33497.17 1488.96 31799.63 33242.92
21/09/09 23:57:13 33242.92 33242.92 33368.02 0.00 33242.92 33242.92
18/09/09 23:42:58 33354.52 33061.11 33416.17 0.00 33354.52 33354.52
17/09/09 23:57:52 33048.72 32801.25 33224.24 600.00 32448.72 32921.76
16/09/09 23:57:43 33035.59 32857.95 33338.76 600.00 32435.59 32921.76
15/09/09 23:57:38 33362.76 33156.06 33366.06 1467.00 31895.76 33261.06
14/09/09 23:57:32 33261.06 32130.52 33434.06 0.00 33261.06 33261.06
13/09/09 23:57:57 32482.32 32482.32 32482.32 1963.00 30519.32 32027.63
11/09/09 23:42:15 32488.42 31881.61 32621.18 1963.00 30525.42 32027.63
10/09/09 23:58:09 32160.72 32026.10 32750.02 736.32 31424.40 32379.82
09/09/09 23:58:03 32227.71 31996.07 32965.83 1378.15 30849.56 32676.21
08/09/09 23:57:57 32787.06 32633.04 33160.35 707.15 32079.91 32896.60
07/09/09 23:57:51 33055.10 32973.78 33222.70 507.15 32547.95 33222.70
04/09/09 23:42:43 33222.70 33222.70 33222.70 0.00 33222.70 33222.70
03/09/09 23:57:27 33222.70 33222.70 33373.55 0.00 33222.70 33222.70
02/09/09 23:57:22 33373.55 33267.95 33656.16 0.00 33373.55 33373.55
01/09/09 23:58:17 33404.62 32850.87 33534.88 506.24 32898.38 32874.09
Monthly Return: 0.57%    Monthly DD: 5.27%

August 2009       
Date Time Equity ($) Lowest Equity ($) Highest Equity ($) Margin ($) Free Margin ($) Balance ($)
31/08/09 23:43:10 32925.54 32802.73 32985.13 300.00 32625.54 32815.99
30/08/09 23:59:05 32815.99 32815.99 32815.99 0.00 32815.99 32815.99
28/08/09 23:42:57 32815.99 32815.99 32815.99 0.00 32815.99 32815.99
27/08/09 23:57:47 32815.99 32815.99 32815.99 0.00 32815.99 32815.99
26/08/09 23:57:41 32815.99 32815.99 32815.99 0.00 32815.99 32815.99
25/08/09 23:57:36 32815.99 32815.99 32815.99 0.00 32815.99 32815.99
24/08/09 23:57:30 32815.99 32815.99 32815.99 0.00 32815.99 32815.99
21/08/09 23:43:16 32815.99 32815.99 32815.99 0.00 32815.99 32815.99
